Home › Jam
Jam conversions: cups, grams & ounces
One level US cup of jam weighs about 320 g (11.3 oz). Also known as jelly, preserves. Pick an amount below for the exact answer, or use the converter.
- 1 cup
- 320 g
- ½ cup
- 160 g
- ¼ cup
- 80 g
- 1 tablespoon
- 20 g
- 100 g
- 0.31 cups
Wet, chunky ingredients vary a lot by volume. A kitchen scale gives the most reliable result.
Jam: grams to cups
| Grams | Cups | Exact |
|---|---|---|
| 25 grams | 1¼ tablespoons | 0.08 cups |
| 50 grams | 2½ tablespoons | 0.16 cups |
| 75 grams | about ¼ cup | 0.23 cups |
| 100 grams | about ⅓ cup | 0.31 cups |
| 113 grams | about ⅓ cup | 0.35 cups |
| 120 grams | ⅜ cup | 0.37 cups |
| 125 grams | about ⅜ cup | 0.39 cups |
| 150 grams | about ½ cup | 0.47 cups |
| 170 grams | about ½ cup | 0.53 cups |
| 175 grams | about ½ cup | 0.55 cups |
| 200 grams | ⅝ cup | 0.62 cups |
| 225 grams | about ⅔ cup | 0.7 cups |
| 250 grams | about ¾ cup | 0.78 cups |
| 300 grams | about ⅞ cup | 0.94 cups |
| 340 grams | about 1 cup | 1.06 cups |
| 350 grams | about 1⅛ cups | 1.09 cups |
| 400 grams | 1¼ cups | 1.25 cups |
| 450 grams | about 1⅜ cups | 1.41 cups |
| 454 grams | about 1⅜ cups | 1.42 cups |
| 500 grams | about 1½ cups | 1.56 cups |
| 600 grams | 1⅞ cups | 1.88 cups |
| 750 grams | about 2⅓ cups | 2.34 cups |
| 1000 grams | 3⅛ cups | 3.13 cups |
Jam: cups to grams
| Cups | Grams |
|---|---|
| 1/8 cup | 40 grams |
| 1/4 cup | 80 grams |
| 1/3 cup | 107 grams |
| 1/2 cup | 160 grams |
| 2/3 cup | 213 grams |
| 3/4 cup | 240 grams |
| 1 cup | 320 grams |
| 1 1/4 cups | 400 grams |
| 1 1/2 cups | 480 grams |
| 2 cups | 640 grams |
| 2 1/2 cups | 800 grams |
| 3 cups | 960 grams |
| 4 cups | 1,280 grams |
Jam: ounces to cups
| Ounces | Cups | Exact |
|---|---|---|
| 1 ounce | about 1½ tablespoons | 0.09 cups |
| 2 ounces | about 2¾ tablespoons | 0.18 cups |
| 3 ounces | about ¼ cup | 0.27 cups |
| 4 ounces | about ⅜ cup | 0.35 cups |
| 5 ounces | about ½ cup | 0.44 cups |
| 6 ounces | about ½ cup | 0.53 cups |
| 8 ounces | about ¾ cup | 0.71 cups |
| 10 ounces | about ⅞ cup | 0.89 cups |
| 12 ounces | about 1⅛ cups | 1.06 cups |
| 16 ounces | about 1⅜ cups | 1.42 cups |
Jam: tablespoons to grams
| Tablespoons | Grams |
|---|---|
| 1/2 tablespoon | 10 grams |
| 1 tablespoon | 20 grams |
| 2 tablespoons | 40 grams |
| 3 tablespoons | 60 grams |
| 4 tablespoons | 80 grams |
| 5 tablespoons | 100 grams |
| 6 tablespoons | 120 grams |
| 8 tablespoons | 160 grams |
Other fruit, purées & other
Frequently asked questions
How many grams is 1 cup of jam?
One level US cup of jam weighs about 320 g (11.3 oz). These are typical values for level, spooned measures.
Should I weigh jam or measure it by volume?
Wet, chunky ingredients vary a lot by volume. A kitchen scale gives the most reliable result. Weighing is always more accurate.