Home › Brown Rice (uncooked)
Brown Rice (uncooked) conversions: cups, grams & ounces
One level US cup of brown rice weighs about 190 g (6.7 oz). Pick an amount below for the exact answer, or use the converter.
- 1 cup
- 190 g
- ½ cup
- 95 g
- ¼ cup
- 48 g
- 1 tablespoon
- 12 g
- 100 g
- 0.53 cups
Grains settle when shaken, so pour them in loosely and level off rather than tapping the cup.
Brown Rice (uncooked): grams to cups
| Grams | Cups | Exact |
|---|---|---|
| 25 grams | about 2 tablespoons | 0.13 cups |
| 50 grams | about ¼ cup | 0.26 cups |
| 75 grams | about ⅜ cup | 0.39 cups |
| 100 grams | about ½ cup | 0.53 cups |
| 113 grams | about ⅝ cup | 0.59 cups |
| 120 grams | about ⅝ cup | 0.63 cups |
| 125 grams | about ⅔ cup | 0.66 cups |
| 150 grams | about ¾ cup | 0.79 cups |
| 170 grams | about ⅞ cup | 0.89 cups |
| 175 grams | about ⅞ cup | 0.92 cups |
| 200 grams | about 1 cup | 1.05 cups |
| 225 grams | about 1⅛ cups | 1.18 cups |
| 250 grams | about 1⅓ cups | 1.32 cups |
| 300 grams | about 1⅝ cups | 1.58 cups |
| 340 grams | about 1¾ cups | 1.79 cups |
| 350 grams | about 1⅞ cups | 1.84 cups |
| 400 grams | about 2⅛ cups | 2.11 cups |
| 450 grams | 2⅜ cups | 2.37 cups |
| 454 grams | about 2⅜ cups | 2.39 cups |
| 500 grams | 2⅝ cups | 2.63 cups |
| 600 grams | about 3⅛ cups | 3.16 cups |
| 750 grams | about 4 cups | 3.95 cups |
| 1000 grams | 5¼ cups | 5.26 cups |
Brown Rice (uncooked): cups to grams
| Cups | Grams |
|---|---|
| 1/8 cup | 24 grams |
| 1/4 cup | 48 grams |
| 1/3 cup | 63 grams |
| 1/2 cup | 95 grams |
| 2/3 cup | 127 grams |
| 3/4 cup | 143 grams |
| 1 cup | 190 grams |
| 1 1/4 cups | 238 grams |
| 1 1/2 cups | 285 grams |
| 2 cups | 380 grams |
| 2 1/2 cups | 475 grams |
| 3 cups | 570 grams |
| 4 cups | 760 grams |
Brown Rice (uncooked): ounces to cups
| Ounces | Cups | Exact |
|---|---|---|
| 1 ounce | about 2½ tablespoons | 0.15 cups |
| 2 ounces | about ⅓ cup | 0.3 cups |
| 3 ounces | about ½ cup | 0.45 cups |
| 4 ounces | about ⅝ cup | 0.6 cups |
| 5 ounces | ¾ cup | 0.75 cups |
| 6 ounces | about ⅞ cup | 0.9 cups |
| 8 ounces | about 1¼ cups | 1.19 cups |
| 10 ounces | about 1½ cups | 1.49 cups |
| 12 ounces | about 1¾ cups | 1.79 cups |
| 16 ounces | about 2⅜ cups | 2.39 cups |
Brown Rice (uncooked): tablespoons to grams
| Tablespoons | Grams |
|---|---|
| 1/2 tablespoon | 5.9 grams |
| 1 tablespoon | 12 grams |
| 2 tablespoons | 24 grams |
| 3 tablespoons | 36 grams |
| 4 tablespoons | 48 grams |
| 5 tablespoons | 59 grams |
| 6 tablespoons | 71 grams |
| 8 tablespoons | 95 grams |
Other grains, oats & seeds
- Rolled Oats
- White Rice (uncooked)
- Quinoa (uncooked)
- Dried Lentils
- Couscous (uncooked)
- Dry Breadcrumbs
- Panko Breadcrumbs
- Chia Seeds
- Ground Flaxseed
- Sesame Seeds
Frequently asked questions
How many grams is 1 cup of brown rice?
One level US cup of brown rice weighs about 190 g (6.7 oz). These are typical values for level, spooned measures.
Should I weigh brown rice or measure it by volume?
Grains settle when shaken, so pour them in loosely and level off rather than tapping the cup. Weighing is always more accurate.