Home › White Rice (uncooked)
White Rice (uncooked) conversions: cups, grams & ounces
One level US cup of white rice weighs about 185 g (6.53 oz). Also known as rice, long grain rice, basmati rice. Pick an amount below for the exact answer, or use the converter.
- 1 cup
- 185 g
- ½ cup
- 93 g
- ¼ cup
- 46 g
- 1 tablespoon
- 12 g
- 100 g
- 0.54 cups
Grains settle when shaken, so pour them in loosely and level off rather than tapping the cup.
White Rice (uncooked): grams to cups
| Grams | Cups | Exact |
|---|---|---|
| 25 grams | about 2¼ tablespoons | 0.14 cups |
| 50 grams | about ¼ cup | 0.27 cups |
| 75 grams | about ⅜ cup | 0.41 cups |
| 100 grams | about ½ cup | 0.54 cups |
| 113 grams | about ⅝ cup | 0.61 cups |
| 120 grams | about ⅔ cup | 0.65 cups |
| 125 grams | about ⅔ cup | 0.68 cups |
| 150 grams | about ¾ cup | 0.81 cups |
| 170 grams | about ⅞ cup | 0.92 cups |
| 175 grams | about 1 cup | 0.95 cups |
| 200 grams | about 1⅛ cups | 1.08 cups |
| 225 grams | about 1¼ cups | 1.22 cups |
| 250 grams | about 1⅓ cups | 1.35 cups |
| 300 grams | 1⅝ cups | 1.62 cups |
| 340 grams | about 1⅞ cups | 1.84 cups |
| 350 grams | about 1⅞ cups | 1.89 cups |
| 400 grams | about 2⅛ cups | 2.16 cups |
| 450 grams | about 2⅜ cups | 2.43 cups |
| 454 grams | about 2½ cups | 2.45 cups |
| 500 grams | about 2⅔ cups | 2.7 cups |
| 600 grams | 3¼ cups | 3.24 cups |
| 750 grams | about 4 cups | 4.05 cups |
| 1000 grams | about 5⅜ cups | 5.41 cups |
White Rice (uncooked): cups to grams
| Cups | Grams |
|---|---|
| 1/8 cup | 23 grams |
| 1/4 cup | 46 grams |
| 1/3 cup | 62 grams |
| 1/2 cup | 93 grams |
| 2/3 cup | 123 grams |
| 3/4 cup | 139 grams |
| 1 cup | 185 grams |
| 1 1/4 cups | 231 grams |
| 1 1/2 cups | 278 grams |
| 2 cups | 370 grams |
| 2 1/2 cups | 463 grams |
| 3 cups | 555 grams |
| 4 cups | 740 grams |
White Rice (uncooked): ounces to cups
| Ounces | Cups | Exact |
|---|---|---|
| 1 ounce | about 2½ tablespoons | 0.15 cups |
| 2 ounces | about ⅓ cup | 0.31 cups |
| 3 ounces | about ½ cup | 0.46 cups |
| 4 ounces | about ⅝ cup | 0.61 cups |
| 5 ounces | about ¾ cup | 0.77 cups |
| 6 ounces | about ⅞ cup | 0.92 cups |
| 8 ounces | about 1¼ cups | 1.23 cups |
| 10 ounces | about 1½ cups | 1.53 cups |
| 12 ounces | about 1⅞ cups | 1.84 cups |
| 16 ounces | about 2½ cups | 2.45 cups |
White Rice (uncooked): tablespoons to grams
| Tablespoons | Grams |
|---|---|
| 1/2 tablespoon | 5.8 grams |
| 1 tablespoon | 12 grams |
| 2 tablespoons | 23 grams |
| 3 tablespoons | 35 grams |
| 4 tablespoons | 46 grams |
| 5 tablespoons | 58 grams |
| 6 tablespoons | 69 grams |
| 8 tablespoons | 93 grams |
Other grains, oats & seeds
- Rolled Oats
- Brown Rice (uncooked)
- Quinoa (uncooked)
- Dried Lentils
- Couscous (uncooked)
- Dry Breadcrumbs
- Panko Breadcrumbs
- Chia Seeds
- Ground Flaxseed
- Sesame Seeds
Frequently asked questions
How many grams is 1 cup of white rice?
One level US cup of white rice weighs about 185 g (6.53 oz). These are typical values for level, spooned measures.
Should I weigh white rice or measure it by volume?
Grains settle when shaken, so pour them in loosely and level off rather than tapping the cup. Weighing is always more accurate.